Product Details Portlet
Operating Characteristics
B3F Tactile Switch
Through-hole-mounting Switches in a Wide Range of Models: 6 × 6 mm, 12 × 12 mm, Side-operated Models, Gold-plated Contacts, and Radial Tape
- Extended mechanical/electrical durability:
10 x 106 operations for 12 x 12 mm type and 1 x 106 operations for the 6 x 6 mm type - Taped radial type, vertical type and high force types are available.
- Gold plated models available for increased contact reliability, resistance to corrosive gas and insulation failure prevention for ion migration in harsh environments
- B32-series Key Tops mount to models with projected plungers.
RoHS適合
Model | 2D/3D CAD | |
---|---|---|
B3F-1000 | Download | |
B3F-1002 | Download | |
B3F-1005 | Download | |
B3F-1020 | Download | |
B3F-1022 | Download | |
B3F-1025 | Download | |
B3F-1050 | Download | |
B3F-1052 | Download | |
B3F-1055 | Download | |
B3F-1100 | Download | |
B3F-1102 | Download | |
B3F-1105 | Download | |
B3F-1120 | Download | |
B3F-1122 | Download | |
B3F-1125 | Download | |
B3F-1150 | Download | |
B3F-1152 | Download | |
B3F-1155 | Download | |
B3F-3100 | Download | |
B3F-3102 | Download | |
B3F-3105 | Download | |
B3F-3120 | Download | |
B3F-3122 | Download | |
B3F-3125 | Download | |
B3F-3150 | Download | |
B3F-3152 | Download | |
B3F-3155 | Download | |
B3F-4000 | Download | |
B3F-4005 | Download | |
B3F-4050 | Download | |
B3F-4055 | Download | |
B3F-4100 | Download | |
B3F-4105 | Download | |
B3F-4150 | Download | |
B3F-4155 | Download | |
B3F-5000 | Download | |
B3F-5050 | Download | |
B3F-5150 | Download |

本ページは製品カタログからの抜粋した情報を記載しています。その他の製品情報はデータシート他各種データをご覧ください。
List of Models
6 × 6 mm Models
Note: Bulk Packaged, 100 Switches per bag. Order in multiples of the package quantity.
12 × 12 mm Models
Note: Bulk Packaged, 100 switches per bag. Order in multiples of the package quantity.
6 × 6 mm Radial Models (Taping Specifications)
Note: The switches are tape packaged in units of 1,000 per package. Order in multiples of the package size. Switches are not sold individually.
6 × 6 mm Models
Type | Contact material | Plunger | Height | Operating force (OF) | Plunger color | Bags | |||
---|---|---|---|---|---|---|---|---|---|
Without ground terminal | Minimum packing unit | With ground terminal | Minimum packing unit | ||||||
Standard: B3F-1000 Series | Silver plated | Flat type | 4.3mm | 0.98 N {100 gf} | lvory | B3F-1000 | 100 pcs | B3F-1100 | 100 pcs |
1.47 N {150 gf} | Yellow | B3F-1002 | B3F-1102 | ||||||
2.55 N {260 gf} | Orange | B3F-1005 | B3F-1105 | ||||||
4.9 N {500 gf} | Red | B3F-1006 | - | ||||||
5.0mm | 0.98 N {100 gf} | Black | B3F-1020 | B3F-1120 | |||||
1.47 N {150 gf} | Gray | B3F-1022 | B3F-1122 | ||||||
2.55 N {260 gf} | Pink | B3F-1025 | B3F-1125 | ||||||
4.9 N {500 gf} | Blue | B3F-1026 | - | ||||||
5.0 mm (7.5-mm pitch) | 0.98 N {100 gf} | Black | - | B3F-1110 | |||||
7.0mm | 0.98 N {100 gf} | Black | B3F-1060 | - | |||||
1.47 N {150 gf} | Yellow | B3F-1062 | - | ||||||
9.5mm | 0.98 N {100 gf} | Black | B3F-1070 | - | |||||
1.47 N {150 gf} | Yellow | B3F-1072 | - | ||||||
2.55 N {260 gf} | Orange | B3F-1075 | - | ||||||
Projected type | 7.3mm | 0.98 N {100 gf} | lvory | B3F-1050 | B3F-1150 | ||||
1.47 N {150 gf} | Yellow | B3F-1052 | B3F-1152 | ||||||
2.55 N {260 gf} | Orange | B3F-1055 | B3F-1155 | ||||||
4.9 N {500 gf} | Red | B3F-1056 | - | ||||||
Side- operated: B3F-3000 Series | Silver plated | Flat type | 3.15mm | 0.98 N {100 gf} | lvory | - | B3F-3100 | ||
1.47 N {150 gf} | Yellow | - | B3F-3102 | ||||||
2.55 N {260 gf} | Orange | - | B3F-3105 | ||||||
3.85mm | 0.98 N {100 gf} | Black | - | B3F-3120 | |||||
1.47 N {150 gf} | Gray | - | B3F-3122 | ||||||
2.55 N {260 gf} | Pink | - | B3F-3125 | ||||||
Projected type | 6.15mm | 0.98 N {100 gf} | lvory | - | B3F-3150 | ||||
1.47 N {150 gf} | Yellow | - | B3F-3152 | ||||||
2.55 N {260 gf} | Orange | - | B3F-3155 | ||||||
High- reliability gold-plated B3F-1000-G Series | Gold plated | Flat type | 4.3 mm | 1.76 N {180 gf} | Yellow | B3F-1002-G | B3F-1102-G | ||
5.0 mm | Gray | B3F-1022-G | B3F-1122-G | ||||||
7.0 mm | Yellow | B3F-1062-G (see note) | - | ||||||
9.5 mm | Yellow | B3F-1072-G (see note) | - | ||||||
Side-operated with highly reliable gold-plated: B3F-3000-G Series | Projected type | 7.3 mm | Yellow | B3F-1052-G | - | ||||
Flat type | 3.85 mm | Gray | - | B3F-3122-G (see note) |
12 × 12 mm Models
Type | Contact material | Plunger (or LED color) | Height | Operating force (OF) | Plunger color | Bags (in units of 100 Switches) | |||
---|---|---|---|---|---|---|---|---|---|
Without ground terminal | Minimum packing unit | With ground terminal | Minimum packing unit | ||||||
Standard: B3F-4000 Series | Silver plated | Flat type | 4.3mm | 1.27 N {130 gf} | lvory | B3F-4000 | 100 pcs | B3F-4100 | 100 pcs |
2.55 N {260 gf} | Yellow | B3F-4005 | B3F-4105 | ||||||
Projected type | 7.3mm | 1.27 N {130 gf} | lvory | B3F-4050 | B3F-4150 | ||||
2.55 N {260 gf} | Yellow | B3F-4055 | B3F-4155 | ||||||
Long durability: B3F-5000 Series | Silver plated | Flat type | 4.3mm | 1.27 N {130 gf} | Blue | B3F-5000 | B3F-5100 | ||
Projected type | 7.3mm | Blue | B3F-5050 | B3F-5150 | |||||
High reliability gold-plated: B3F-5001 Series | Gold plated | Flat type | 4.3mm | 1.27 N {130 gf} | Blue | B3F-5001 | B3F-5101 | ||
Projected type | 7.3mm | Blue | B3F-5051 | B3F-5151 |
6 × 6 mm Radial Models (Taping Specifications)
Type | Contact material | Plunger | Height | Operating force (OF) | Plunger color | Taped Radial (1000 Switches) | |||
---|---|---|---|---|---|---|---|---|---|
Without ground terminal | Minimum packing unit | With ground terminal | Minimum packing unit | ||||||
Taped Radial: B3F-6000 Series | Silver plated | Flat type | 4.3mm | 0.98 N {100 gf} | lvory | B3F-6000 | 1,000 pcs | B3F-6100 | 1,000 pcs |
1.47 N {150 gf} | Yellow | B3F-6002 | B3F-6102 | ||||||
5.0mm | 0.98 N {100 gf} | Black | B3F-6020 | B3F-6120 | |||||
1.47 N {150 gf} | Gray | B3F-6022 | B3F-6122 | ||||||
Projected type | 7.3mm | 0.98 N {100 gf} | lvory | B3F-6050 | B3F-6150 | ||||
1.47 N {150 gf} | Yellow | B3F-6052 | B3F-6152 |
Ratings/Characteristics
Rating (resistive load) | 1 to 50 mA, 3 to 24 VDC (B3F-G: 100 μA to 50 mA, 3 to 24 VDC) |
---|---|
Minimum applicable load (reference value) | 10 μA at 1 VDC (resistive load) |
Ambient operating temperature | -25°C to +70°C at 60%RH max. (with no icing or condensation) |
Ambient operating humidity | 35% to 85% (at +5 to +35°C) |
Contact form | SPST-NO |
Contact resistance (initial value) | 100 mΩ max. |
Insulation resistance | 100 MΩ min. (at 250 VDC with insulation tester) |
Dielectric strength | 500 VAC, 50/60 Hz for 1 min |
Bounce time | 5 ms max. |
Vibration resistance | Malfunction: 10 to 55 Hz, 1.5 mm double amplitude |
Shock resistance | Destruction: 1,000 m/s2 {approx. 100G} max. Malfunction: 100 m/s2 {approx. 10G} max. |
Durability | B3F-1000, B3F-3000, B3F-6000: 1,000,000 operations min (OF: 0.98 N {100 gf}) (B3F-1070: 500,000 operations min) 300,000 operations min (OF: 1.47 N {150 gf}) 100,000 operations min (OF: 2.55 N {260 gf}) 50,000 operations min (OF: 4.9 N {500 gf}) B3F-4000: 3,000,000 operations min (OF: 1.27 N {130 gf}) 1,000,000 operations min (OF: 2.55 N {260 gf}) B3F-5000/5001: 10,000,000 operations min. B3F-G: 300,000 operations min. |
Weight | 6 × 6 mm models: approx. 0.25 g 12 × 12 mm models (standard types): approx. 0.85 g Radial models: approx. 0.25 g |
Degree of protection | IEC IP00 |
Washing | Not possible |
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Operating Characteristics
| B3F-1000, B3F-3000, B3F-6000 | B3F-4000, B3F-5000 | B3F-G | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.98N | 1.47N | 2.55N | 4.9N | 1.27N | 2.55N | 1.76 N | ||||||||||||||||
B3F-1 B3F-3 B3F-6 | B3F-1 B3F-3 B3F-6 | B3F-1 B3F-3 | B3F -10 | B3F-4 B3F-5 B3F-5 | B3F -4 | B3F-1 B3F-3 | ||||||||||||||||
Operating force (OF) | 0.98±0.29N {100±30 gf} | 1.47±0.49N {150±50 gf} | 2.55±0.69N {260±70 gf} | 4.9±1.47 N {500±150 gf} | 1.27±0.49N {130±50 gf} | 2.55±0.69N {260±70 gf} | 1.76±0.49 N {180±50 gf} | |||||||||||||||
Releasing force (RF) | 0.2 N {20 gf} min. | 0.49 N {50 gf} min. | 0.49 N {50 gf} min. | 0.7 N {70 gf} min. | 0.29 N {30 gf} min. | 0.49 N {50 gf} min. | 0.49 N {50 gf} min. | |||||||||||||||
Pretravel (PT) |
|
|
|
Key Tops
B32-series Special Key Tops are available for projected plunger models. Refer to the Datasheet of B32 for details.
Precautions
Be sure to read the safety precautions common to all Tactile Switches for correct use.